|   |   
   Corder Enterprises International
 
   
			|   |   |  The Green Datacenter | 
     
   
   
   
   
   
   
   
   
   
   
   
   
   
 E-Mail This Page
 To a Friend.
   
   
   VCP & VCIs
 
 
			
			  1-Chronicles 4:10
 Building World Class Teams
			For you!®
 
			Columbus
			 
			 
                  | 
	
CW012 - Intermediate HTMLCourse Description: 
	Intermediate HTML explores the leading-edge HTML techniques needed to enhance your Web pages with frames, targets, columns, image maps, and meta tags.
Audience: 
	Web developers, WebMasters and JavaScript programmers.
 
Prerequisites: 
	Beginning HTML
 Course ContentsIntroductionIntroduction to Our Case StudyAn Introduction to FramesFrames: Creating the main document
			The <FRAMESET> Tag
			The COLS and ROWS attributes of <FRAMESET>
			The <FRAME> tag
			Additional attributes of the <FRAME> tag
			Additional attributes of the <FRAMESET> tag
			Using nested framesets for complex layouts
			The <NOFRAMES> tagAdding Links Between FramesThe <BASE TARGET> tag
			Additional options for linked windows
			Magic target names
			Changing the color of frame bordersClient-Side Image MapsBuilding a client-side image map
			Embedding the map code
			Adding the USEMAP attribute to the <IMG> tag
			Using LiveImage to generate image map codeReview of HTML TablesThe table tags and their attributes
			Quick Table attribute guideUsing Tables to Create a More Complex DesignA step-by-step analysis of the changed codeFluid Tables vs. Fixed-Width TablesFluid Tables
			A fixed-width tableNested TablesHow to place a table within a table
			Complex Page Design with Nested TablesThe <META> TagKEYWORDS and DESCRIPTION <META> tags
			AUTHOR and GENERATOR <META> tags
			The <META> Refresh tagThe Future: XHTMLHTML: Too Flexible?
			The Solution: XHTML
			How can I code to be XHTML Compliant?
			XHTML Resources
 
		Copywrite 1980 - 2015|   Course
 Flyer
 |  |  
   echo "$_SERVER[REMOTE_ADDR]"; ?>
 |